July 22, 2008
TN Revised Fees for Selected Mental Health Codes
Per JSM/TDL-08410 from CMS selected mental health codes will have an increase in their fee schedule amounts. The effective date for the increase for the mental health codes is for dates of service on or after July 1, 2008. See codes effective below.
| HCPCS Code | PAR | NON-PAR | Limiting Charge |
|---|---|---|---|
| 90804 | 61.91 | 58.81 | 67.63 |
| # 90804 | 54.14 | 51.43 | 59.14 |
| 90805 | 68.58 | 65.15 | 74.92 |
| # 90805 | 60.80 | 57.76 | 66.42 |
| 90806 | 88.14 | 83.73 | 96.29 |
| # 90806 | 82.83 | 78.69 | 90.49 |
| 90807 | 97.16 | 92.30 | 106.15 |
| # 90807 | 89.73 | 85.24 | 98.03 |
| 90808 | 130.25 | 123.74 | 142.30 |
| # 90808 | 124.60 | 118.37 | 136.13 |
| 90809 | 138.58 | 131.65 | 151.40 |
| # 90809 | 131.16 | 124.60 | 143.29 |
| 90810 | 65.76 | 62.47 | 71.84 |
| # 90810 | 59.04 | 56.09 | 64.50 |
| 90811 | 75.60 | 71.82 | 82.59 |
| # 90811 | 65.70 | 62.42 | 71.78 |
| 90812 | 95.62 | 90.84 | 104.47 |
| # 90812 | 87.50 | 83.13 | 95.60 |
| 90813 | 104.70 | 99.47 | 114.39 |
| # 90813 | 94.79 | 90.05 | 103.56 |
| 90814 | 137.04 | 130.19 | 149.72 |
| # 90814 | 129.97 | 123.47 | 141.99 |
| 90815 | 145.36 | 138.09 | 158.80 |
| # 90815 | 135.46 | 128.69 | 147.99 |
| 90816 | 58.52 | 55.59 | 63.93 |
| 90817 | 64.47 | 61.25 | 70.44 |
| 90818 | 87.17 | 82.81 | 95.23 |
| 90819 | 93.41 | 88.74 | 102.05 |
| 90821 | 129.34 | 122.87 | 141.30 |
| 90822 | 135.07 | 128.32 | 147.57 |
| 90823 | 63.22 | 60.06 | 69.07 |
| 90824 | 69.77 | 66.28 | 76.22 |
| 90826 | 92.87 | 88.23 | 101.46 |
| 90827 | 97.71 | 92.82 | 106.74 |
| 90828 | 134.75 | 128.01 | 147.21 |
| 90829 | 139.53 | 132.55 | 152.43 |
# These amounts apply when service is performed in a facility setting.

