CIGNA Government Services HomeDME MAC Jurisdiction C HomePart B Home

Send this page to a colleague

July 22, 2008

ID Revised Fees for Selected Mental Health Codes

Per JSM/TDL-08410 from CMS selected mental health codes will have an increase in their fee schedule amounts. The effective date for the increase for the mental health codes is for dates of service on or after July 1, 2008. See codes effective below.

HCPCS Code PAR NON-PAR Limiting Charge
90804 61.60 58.52 67.30
# 90804 53.90 51.21 58.89
90805 68.26 64.85 74.58
# 90805 60.55 57.52 66.15
90806 87.76 83.37 95.88
# 90806 82.50 78.38 90.14
90807 96.71 91.87 105.65
# 90807 89.36 84.89 97.62
90808 129.71 123.22 141.70
# 90808 124.10 117.90 135.59
90809 137.96 131.06 150.72
# 90809 130.60 124.07 142.68
90810 65.40 62.13 71.45
# 90810 58.75 55.81 64.18
90811 75.21 71.45 82.17
# 90811 65.40 62.13 71.45
90812 95.20 90.44 104.01
# 90812 87.15 82.79 95.21
90813 104.21 99.00 113.85
# 90813 94.41 89.69 103.14
90814 136.46 129.64 149.09
# 90814 129.45 122.98 141.43
90815 144.71 137.47 158.09
# 90815 134.90 128.16 147.38
90816 58.25 55.34 63.64
90817 64.20 60.99 70.14
90818 86.80 82.46 94.83
90819 93.00 88.35 101.60
90821 128.80 122.36 140.71
90822 134.45 127.73 146.89
90823 62.96 59.81 68.78
90824 69.45 65.98 75.88
90826 92.45 87.83 101.00
90827 97.30 92.44 106.31
90828 134.20 127.49 146.61
90829 138.96 132.01 151.81

# These amounts apply when service is performed in a facility setting.


An ISO 9001:2000 certified company

Home | About Us | Careers | Site Map | Disclaimer | Web Site Feedback | Contact Us


Centers for Medicare &  Medicaid Services