July 11, 2008
SUBJECT: July Update to the 2008 Medicare Physician Fee Schedule Database (MPFSDB) per CMS CR6087.
Changes included in the July Update to the 2008 Medicare Physician Fee Schedule Database (MPFSDB) are as follows and changes are retroactive to January 1, 2008:
| CPT/HCPCS | ACTION |
| 15847 | Multiple Procedure Indicator = 0 |
| 21089 | Global Period = YYY |
| 37205 | Transitional Non-Facility PE RVU = 108.66 |
| 37206 | Transitional Non-Facility PE RVU = 66.45 |
| 51797 | Multiple Procedure Indicator = 0 |
| 51797 – 26 | Multiple Procedure Indicator = 0 |
| 58353 | Bilateral Indicator = 0 |
| 58356 | Bilateral Indicator = 0 |
61630 Procedure Status = R
PC/TC: 0
Site of Service: 1
Global Surgery: XXX
Multiple Procedure Indicator: 2
Bilateral Surgery Indicator: 0
Assistant at Surgery Indicator: 2
Co-Surgery Indicator: 1
Team Surgery Indicator: 0
Physician Supervision Diagnostic Indicator: 09
Diagnostic Family Imaging Indicator: 99
61635 Procedure Status = R
PC/TC: 0
Site of Service: 1
Global Surgery: XXX
Multiple Procedure Indicator: 2
Bilateral Surgery Indicator: 0
Assistant at Surgery Indicator: 2
Co-Surgery Indicator: 1
Team Surgery Indicator: 0
Physician Supervision Diagnostic Indicator: 09
Diagnostic Family Imaging Indicator: 99
| 92621 | Bilateral Indicator = 0 |
| 92627 | Bilateral Indicator = 0 |
| 93501 | Fully Implemented Non-Facility PE RVU = 18.86 (Informational Only) |
| 93508 | Transitional Non-Facility PE RVU = 21.85 |
| 93510 | Transitional Non-Facility PE RVU = 33.73 |
| 93526 | Transitional Non-Facility PE RVU = 43.11 |
Note : The allowable for the following procedure codes changed based upon the Transitional Non-Facility PE RVU or a change in the Procedure Status.
37205, 37206, 61630, 61635, 93508, 93510 and 93526.
The Medicare Web Site has been updated with the new fees.
| July 2008 North Carolina Fee Changes | |||
| HCPCS Code | PAR | NON-PAR | Limiting Charge |
| 37205 | 4,111.58 | 3,906.00 | 4,491.90 |
| 37206 | 2,481.72 | 2,357.63 | 2,711.27 |
| 61630 | 1,121.57 | 1,065.49 | 1,225.31 |
| 61635 | 1,227.83 | 1,166.44 | 1,341.41 |
| 93508 | 927.62 | 881.24 | 1,013.43 |
| 93510 | 1,393.31 | 1,323.64 | 1,522.19 |
| 93526 | 1,799.51 | 1,709.53 | 1,965.96 |

