Send this page to a colleague

November 20, 2007 - Revised 07.21.08

2008 North Carolina Medicare Clinical Social Worker Fee Schedule

Revised Fees for selected Mental Health Codes

Note: Bolded codes received an increase

Effective for DOS July 1, 2008

  Procedure Code Non-Facility Fee Facility Fee
  90801AJ $106.70 $91.68
  90802AJ $113.09 $98.84
* 90804AJ $47.06 $40.97
* 90806AJ $66.83 $62.69
* 90808AJ $98.73 $94.31
* 90810AJ $49.94 $44.69
* 90812AJ $72.58 $66.21
* 90814AJ $103.92 $98.39
* 90816AJ $44.36 $44.36
* 90818AJ $66.05 $66.05
* 90821AJ $97.97 $97.97
* 90823AJ $47.91 $47.91
* 90826AJ $70.37 $70.37
* 90828AJ $102.08 $102.08
* 90845AJ $58.51 $57.20
*# 90846AJ $62.00 $60.95
*# 90847AJ $77.17 $73.22
*# 90849AJ $23.12 $21.02
* 90853AJ $21.89 $20.57
* 90857AJ $24.59 $21.95
* 90880AJ $77.39 $70.27
  96102AJ $35.95 $16.18
  96103AJ $27.98 $16.91
  96105AJ $48.34 $48.34
  96110AJ $8.00 $8.00
  96111AJ $91.61 $90.02
  96119AJ $50.45 $20.66
  96120AJ $45.12 $16.64
  96125AJ $65.78 $55.49

* The procedure code is subject to the 62.5% outpatient psychiatric payment limitation (i.e., the allowed amount is reduced to 62.5% of the allowable amount).

# The procedure code has a restricted coverage status. Documentation must be included in order to review for coverage.

© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association.


An ISO 9001:2000 certified company

Home | About Us | Careers | Site Map | Disclaimer | Web Site Feedback | Contact Us


Centers for Medicare & Medicaid Services