November 20, 2006 - Revised 07.21.08
2008 North Carolina Medicare Clinical Psychologist Fee Schedule
Revised Fees for selected Mental Health Codes
Note: Bolded codes received an increase
Effective for DOS July 1, 2008
| Procedure Code | Non-Facility Fee | Facility Fee | |
|---|---|---|---|
| 90801AH | $142.27 | 122.24 | |
| 90802AH | $150.78 | $131.79 | |
| * | 90804AH | $62.75 | $54.62 |
| * | 90806AH | $89.11 | $83.58 |
| * | 90808AH | $131.64 | $125.74 |
| * | 90810AH | $66.59 | $59.58 |
| * | 90812AH | $96.77 | $88.28 |
| * | 90814AH | $138.56 | $131.18 |
| * | 90816AH | $59.15 | $59.15 |
| * | 90818AH | $88.06 | $88.06 |
| * | 90821AH | $130.62 | $130.62 |
| * | 90823AH | $63.88 | $63.88 |
| * | 90826AH | $93.83 | $93.83 |
| * | 90828AH | $136.10 | $136.10 |
| * | 90845AH | $78.01 | $76.26 |
| *# | 90846AH | $82.67 | $81.27 |
| *# | 90847AH | $102.89 | $97.62 |
| *# | 90849AH | $30.83 | $28.02 |
| * | 90853AH | $29.19 | $27.43 |
| * | 90857AH | $32.79 | $29.27 |
| * | 90880AH | $103.19 | $93.69 |
| 96101AH | $81.24 | $80.54 | |
| 96102AH | $47.93 | $21.57 | |
| 96103AH | $37.31 | $22.54 | |
| 96105AH | $64.45 | $64.45 | |
| 96110AH | $10.66 | $10.66 | |
| 96111AH | $122.14 | $120.03 | |
| 96116AH | $90.70 | $85.08 | |
| 96118AH | $105.82 | $83.67 | |
| 96119AH | $67.26 | $27.54 | |
| 96120AH | $60.16 | $22.19 | |
| 96125AH | $87.70 | $73.99 |
* The procedure code is subject to the 62.5% outpatient psychiatric payment limitation (i.e., the allowed amount is reduced to 62.5% of the allowable amount).
# The procedure code has a restricted coverage status. Documentation must be included in order to review for coverage.
© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association.

